Live market data

Cryptocurrency markets

Rankings, prices, and volume for 126 tracked assets.

Tracked assets 126
Market leader BTC Bitcoin
Best 24h 2Z +1,241.38%

Seleccione filtros para reordenar.

# Activo Precio Cambio 1h Cambio 24h 7d Change Volumen 24h
101 FLOKI FLOKI $0.00 -0.77% -0.48% -7.26% $450,895
102 JasmyCoin JASMY $0.01 -0.60% -2.72% -8.91% $513,509
103 Compound COMP $24.83 +0.12% -0.04% -2.97% $265,234
104 EigenCloud (prev. EigenLayer) EIGEN $0.26 -0.83% +7.63% +1.66% $2,084,932
105 IOTA IOTA $0.05 -0.57% +2.34% -11.32% $581,968
106 Meteora MET $0.42 -1.35% +1.05% +40.06% $2,338,146
107 Theta Network THETA $0.22 -0.84% -1.41% -3.91% $233,500
108 THORChain RUNE $0.69 -0.86% +1.17% -13.25% $742,575
109 Legacy Frax Dollar FRAX $0.35 +0.20% +7.05% +15.78% $798,335
110 Axie Infinity AXS $1.24 -0.40% +0.08% -6.34% $1,056,381
111 dogwifhat WIF $0.22 -0.58% +2.31% -12.75% $391,581
112 Trust Wallet TWT $0.51 +0.10% -0.62% -10.87% $209,798
113 Kamino KMNO $0.04 -0.74% +2.44% -8.33% $343,125
114 Basic Attention BAT $0.16 +0.64% +14.76% +0.66% $6,107,632
115 Zama ZAMA $0.08 -0.67% +0.23% -9.74% $1,274,093
116 Convex Finance CVX $2.11 -0.33% +1.74% -9.29% $406,925
117 DoubleZero 2Z $0.04 -0.80% +1,241.38% -16.61% $383,832
118 The Sandbox SAND $0.06 -0.88% -0.74% -12.05% $2,231,720
119 Sonic S $0.06 -0.37% -6.39% +0.61% $22,957,528
120 NEO NEO $2.62 -0.91% -0.38% +1.43% $1,123,794
121 Decentraland MANA $0.10 -0.21% +3.29% -5.07% $354,775
122 Immutable IMX $0.19 -0.42% -3.69% +83.82% $327,173
123 Mina Protocol MINA $0.08 +0.97% -6.29% -46.71% $1,701,599
124 Chiliz CHZ $0.02 -0.45% +1.23% -7.67% $359,037
125 Orca ORCA $2.34 -0.26% -1.55% +7.75% $1,430,735
126 Sentient SENT $0.02 +0.09% +2.29% -3.06% $6,118,648
127

Se produjo un error

128

Se produjo un error

129

Se produjo un error

130

Se produjo un error

131

Se produjo un error

132

Se produjo un error

133

Se produjo un error

134

Se produjo un error

135

Se produjo un error

136

Se produjo un error

137

Se produjo un error

138

Se produjo un error

139

Se produjo un error

140

Se produjo un error

141

Se produjo un error

142

Se produjo un error

143

Se produjo un error

144

Se produjo un error

145

Se produjo un error

146

Se produjo un error

147

Se produjo un error

148

Se produjo un error

149

Se produjo un error

150

Se produjo un error